Camping rates...
...at the Wulfener Hals
Package prices
Booking charges including plot, electricity, showers and persons Bookings. Find our special packages here: Specials
We recommend to book as early as possible so that you can choose your preferred location.
2020 | Adults | Children (2-12 Years) | High | High 09.04.-14.04. 20.05.-24.05. 27.06.-04.07. 15.08.-22.08. | Low | Low 01.11.-26.12. 03.01.-04.04. 18.04.-20.05. 05.09.-10.10. 24.10.-31.10. | |
---|---|---|---|---|---|---|---|
All prices per night and in Euro | persons belonging to the household are included (or 3 adults) | no discounts | 2 Weeks = 10% Rabatt 3 Weeks = 15% Rabatt | ||||
Kat. A Caravan Stands (80-110 qm) + awning | 2 | 3 | 53,10 | 47,10 | 35,40 | 21,40 | |
Kat. B Campsites | 2 | 3 | 43,60 | 41,60 | 30,90 | 18,60 | |
Economy Caravan or Campsite 384-389, 406, 407, 409, 411, N348-349 | 2 | 3 | 32,00 | 30,90 | 23,20 | 14,30 | |
Do you travel as a couple?? | You get a 15 % discount on the upper flat rates | 15% | 15% | 15% | 15% | ||
Tall Places | more than 110 qm (Map*) | 15 % surcharge | |||||
Tall Places | more than 130 qm (Map**) | 30 % surcharge | |||||
Special Location | some coastal places (please ask) | 5-20 % surcharge | |||||
Places with TV connection | marked in the map | 1,90 € surcharge | |||||
Places with water and Wastewater connection | marked in the map | 2,90 € surcharge | |||||
Electricity and consupmtion flat rate | 10 - 16 Ampere | 4,20 € | |||||
Electricity and consumption flat rate | 6 Ampere | 2,90 € | |||||
Dogs (no combat and watchdogs see place rules) | 9,90 € | 8,70 € | 3,00 € | 3,00 € | |||
Pool flat rate, Pool, Whirlpool | pro Person und Nacht | 1,30€ | 1,30€ | 1,30€ | 1,30€ | ||
Tax | per adult the night | 01.01.-14.05. € 1,00 15.05.-14.09. € 2,00 15.09.-31.12. € 1,00 | |||||
Familiy bathroom Nr. 1, 2, 3 | Rentable for the time of the stay incl. initial and final cleaning | 11,00 € | 10,00 € | 8,00 € | 7,00 € | ||
Family bathroom Nr. 4 with Whirlpool | Rentable for the time of the stay incl. initial and final cleaning | 30,00 € | 22,00 € | 15,00 € | 12,00 € | ||
Boats per night | 2,00 € | ||||||
with trailer | 3,00 € |
The city of Fehmarn has levied tax to which the guest is obliged to pay.
The current amount: 1.00 € from 14.09. to 14.05. and 2.00 € from 15.05. to 15.09.
The swimming pool and hot tub are open from April to October, depending on the outside temperatures.
A subsequent discount is not possible.