Motor home park...
...at the Wulfener Hals
In the triangle formed by the Baltic beach, the golf course and holiday park is our new (2006) recreational vehicle park, in front of the gates of the main resort facilities. You can enjoy all of the facilities of Wulfener Hals and drive your recreational vehicle in or out of the motor home park at any time. That’s how a motor home vacation should be.
No gates, and with the comfort of a five-star camping site.
You can come and go with no worries about whether the gates are open. Water and electricity supply is guaranteed through modern supply column hook-ups on your site. A few steps away and you’re on the beach and the popular surfing area, or at the Fehmarn golf course.
In camping circles, the sanitary facilities are the masthead that advertises the quality and comfort of a campsite. At Wulfener Hals you’ll find four pleasantly designed and modern washroom buildings. Naturally, there are facilities for the disabled and pools for children and families.
As a member of "Top Platz", again in 2017 we got awarded by the ADAC (4.5 out of 5 stars).
At the reception and in the shop you can get services such as rent bike, propane gas, breakfast service and a lot more. Please contact us if you have special requirements.
2020 | Adults | Children (2-12 Years) | High 04.07.-15.08. 29.05.-02.06. | High 09.04.-14.04. 20.05.-24.05. 27.06.-04.07. 15.08.-22.08. | Low 04.04.-09.04. 14.04.-18.04. 24.05.-29.05. 02.06.-27.06. 22.08.-05.09. 10.10.-24.10. 26.12.-03.01. | Low 01.11.-26.12. 03.01.-04.04. 18.04.-20.05. 05.09.-10.10. 24.10.-31.10. |
---|---|---|---|---|---|---|
All prices per night in Euro | persons belonging to the household are included or 3 adults) | 2 Weeks = 10% Discount 3 Weeks = 15% Discount | ||||
Economy: W1-W15, W412-W413, W427-W429, W85-W88 | 2 | 3 | 32,00 | 30,90 | 23,20 | 14,30 |
Comfort: W16-W32, W73-W84, W406-W411, W415-W421 | 2 | 3 | 49,50 | 46,70 | 36,60 | 23,90 |
Premium: W33-W40, W50-W70 | 2 | 3 | 53,60 | 52,50 | 41,00 | 26,80 |
Do you travel as a couple? | You get 15 % discount on the upper flat rates | 15% | 15% | 15% | 15% | |
Electricity and consumption flat rate | 10 - 16 Ampere | 4,20 € | ||||
Stromanschluss and consumption flat rate | 6 Ampere | 2,90 € | ||||
Dogs (no combats and wathdogs, place rules) | 9,90 € | 8,70 € | 3,00 € | 3,00 € | ||
Pool flat rate Pool, Whirlpool | per Person and Night | 1,30€ | 1,30€ | 1,30€ | 1,30€ | |
Tax | per adult and Night | 01.01.-14.05. € 1,00 15.05.-14.09. € 2,00 15.09.-31.12. € 1,00 | ||||
Familiy bathroom Nr. 1, 2, 3 | Rentable for the time of the stay incl. initial and final cleaning | 15,00 € | 9,00 € | 9,00 € | 7,00 € | |
Family bathroom Nr. 4 with Whirlpool | Rentable for the time of the stay incl. initial and final cleaning | 30,00 € | 25,00 € | 20,00 € | 15,00 € | |
Boats per Night | 2,00 € | |||||
mit Trailer | 3,00 € |
Motor home test-time!
We think: Motorhomes are best kept on campsites -
Test us!
We offer you some motorhome test weekends at a super price.
3 full days: Friday, Saturday and Sunday (until 6 pm)
Price per motorhome up to 3 people: only 29,-* EUR
Come right away with your friends or your whole clique.
Then it gets even cheaper:
Group price: From 5 campers: only 26,-* EUR
(per motorhome)
*In addition to € 1.30 p.p. and night pool, whirlpool flat rate and the current spa tax (see table). Electricity is optionally charged a flat rate of EUR 4.20 per night.
The stay must be booked with your name and number plate at the latest on Wednesday before the date (by fax or e-mail)
Motor home test-time - dates
Month | Dates | ||
April 2020 | 24.04.-26.04. | ||
Mai 2020 | 08.05.-10.05., 15.05.-17.05. | ||
June 2020 | 05.06.-07.06., 12.06.-14.06., 19.06.-21.06. | ||
August 2020 | 28.08.-30.08. | ||
September 2020 | 04.09.-06.09., 11.09.-13.09., 18.09.-20.09., 25.09.-27.09. | ||
Oktober 2020 | 09.10.-11.10., 16.10.-18.10., 23.10.-25.10. |